
| Model | SH-DB1 | SH-DB1-Set | |
| Temperature | Range | Ambient +5°C to 150°C | |
| Accuracy |
±0.1°C at 37°C ±0.2°C at 90°C ±0.4°C at 135°C |
||
| Resolution | 0.1℃-Display, 0.1℃-Control | ||
| Heat up speed | Approx. 5℃/min | ||
| Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | ||
| Timer | 99hr 59min., ±0.1min. increments | ||
| Display | Full Digital LCD Display with Back-Light Function | ||
| Permissible Temp. & Humidity | 5℃~40℃, <80% | ||
| Heater | Molded Heater | ||
| Power Consumption | 300W | ||
| Material | Unit Case | ABS | |
| Block Case | PPS | ||
| Block | Anodized Aluminum | ||
| Others | Incl. PC Cover for sample | ||
| Safety Devices | Over Temp Protection, Over Current Protector, Sensor Error Detector | ||
| Dimensions | 165 x 250 x 145mm | ||
| Weight | 1.6 kg | 2.4 kg | |
ACCESSORIES
For more specification click here