
Suitable for use within a manufacturing area, laboratory or a cleanroom. This unit protects sensitive samples and processes from airbome particulate.
Only extreme air passing down over the process is ensured through the HEPA filtered unidirectional down flow. This method guarantees that air will be free on any particles and that any particles generated from the process will be pushed away, maintaining it contamination free area.
| Model | SH-HD-900V | SH-HD-1500V | SH-HD-1900V | |
| Type | Laminar Vertical Down Flow | |||
| Dimension Internal (WxDxH) | 860x613x690 mm | 1391x613x690 mm | 1891x613x690 mm | |
| 33.86x24.13x27.17" | 54.76x24.13x27.36" | 74.45x24.13x27.36" | ||
| Dimension External (WxDxH) | 966x696x1820 mm | 1496x696x1820 mm | 1996x696x1820 mm | |
| 35.43x30.71x74.80" | 59.06x30.71x74.80" | 74.80x30.71x74.80" | ||
| Weight | 130 kg | 190 kg | 230 kg | |
| Control System | Microprocessor LCD Digital Controller | |||
| Main Filter | HEPA filter 0.3μm 99.97% Efficient Filter | |||
| Material External | Steel plate with powder heating coated | |||
| Working Table | Stainless Steel | |||
| Illumination LED Lamp | 10W, Length 600mm | 20W, Length 1200mm | ||
| Illumination UV Lamp | 15W x 1EA | 32W x 1EA | ||
| UV Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable LCD Counter | |||
| Winding Velocity | 0.2~2.3M/SEC, 10 Step Adjustable | |||
| Purity | Below to Class 100 | |||
| Door Type | Tempered Glass by Weight Balance | |||
| Electrical Requirements | 120V,230V, 1Φ | |||
PRODUCT FEATURES
For more specification click here