
| TECHNICAL PARAMETER | |
| mV/pH Electrode interface for potential measurement | 2-4 |
| Measuring range | ±2000mV |
| Resolution of mV | 0.1mV |
| Maximum possible error of mV | 0.2mV |
| Measuring range of pH | 0-14 |
| Resolution of pH | 0.01 |
| Maximum possible error of pH | 0.01 |
| Temperature measuring interface for Pt1000 | 1 |
| Resolution | 0.1°C |
| Maximum error | 0.2°C |
| Titration module interface | 12 |
| Buret driver | 1/60000step |
| Maximum possible error | ±0.2% (20 mL) |
| Emptying time and full filling time of buret | 30 seconds (100% peak flow rate) |
| Polarized electrode interface | 2 |
| Reference electrode interface | 2 |
| Color sensor | 16-bit and three primary colours |
| Dimensions of host | 160x190x200 (mm) |
| Dimensions of titration module | 190x200x320 (mm) |
| Weight | About 4.3 kg |
PRODUCT INTRODUCTION
Sonnen's titrator focus on precision, intelligent and modularization, titration unit achieve "build block". In functionality different cards for client's choice, contain potentiometric, pH, color, and the other functions.
APPLICATION SCOPE
PRODUCT FEATURES
For more specification click here