
| TECHNICAL PARAMETER | ||||||||||||||||||||||||
| Type | Smart08 | Smart12 | Smart20 | Smart42 | ||||||||||||||||||||
| Processing sample quantity per batch | 8 | 12 | 20 | 42 | ||||||||||||||||||||
| Digestion tube specification | ≥300mL | ≥300mL | ≥300mL | ≥100mL | ||||||||||||||||||||
| The amount of the sample digestion (solid) | ≤5 g per sample | ≤5 g per sample | ≤5 g per sample | ≤1 g per sample | ||||||||||||||||||||
| The amount of the sample digestion (liquid) | ≤25 mL per sample | ≤25 mL per sample | ≤25 mL per sample | ≤5 mL per sample | ||||||||||||||||||||
| Temperature range | Room temperature to 450°C | |||||||||||||||||||||||
| Heating up time (from ambient 20°C to 440°C) | 25 minutes | |||||||||||||||||||||||
| Temperature gradient | 1-99 stages, while time of each stage can be set from 0 to 999minutes | |||||||||||||||||||||||
| Data store capacity | 200 pieces | |||||||||||||||||||||||
| Over temperature protection | Available | |||||||||||||||||||||||
| Intellectual failure detection | Available | |||||||||||||||||||||||
| Control interface of the automatic lifter | Available | |||||||||||||||||||||||
| Control interface of the off-gas absorber | Available | |||||||||||||||||||||||
| Temperature control accuracy | 0.1°C | |||||||||||||||||||||||
| Temperature stability | ±0.5°C | |||||||||||||||||||||||
| Power | 1500W | 2000W | 2500W | 2500W | ||||||||||||||||||||
| Dimensions (mm) | 290x320x200 | 320x320x200 | 440x320x200 | 440x320x200 | ||||||||||||||||||||
PRODUCT INTRODUCTION
The new generation SMART series of aluminum-module automatic digester is with the advantages of higher digestion efficiency and shorter digestion time. Equipped with new autolifting device and off-gas absorption apparatus, the digester could realize fully automatic operation of the system and is especially suitable for end users who do a lot of sample pre-processing.
APPLICATION SCOPE
PRODUCT FEATURES
For more specification click here