
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors in chemical, biological and pharmaceutical laboratories. This system is ideal for high vacuum requirements with high boiling solvents. Typical applications are rotary evaporators and drying ovens. Comes with various types:
(Includes chemical resistant diaphragm pump, separator, condenser, tubing)
The inlet of the CSH System is connected to a segregation bottle, whereas the outlet is connected to a condenser, which is used to condensate and recover the solvent.
| Model | CSH 410 | CSH 510 | CSH 610 |
| Build in Pump Type | C410 | C510 | C620 |
| Power (W) | 95 | 245 | 245 |
| Ultimate Vacuum (mbar) | 13 | 8 | 2 |
| Max. Flow Rate (L/min) | 25 | 34 | 34 |
| Outlet Size (outer diameter in mm) | 10 | 10 | 10 |
| Weight (Kg) | 12.5 | 15.8 | 16.6 |
(Includes chemical resistant diaphragm pump, vacuum controller, separator, condenser, tubing)
The inlet of the CSH System is connected to a segregation bottle, whereas the outlet is connected to a condenser, which is used to condensate and recover the solvent. In addition, the system contains a vacuum controller to set, display, and control the vacuum.
Fully automated vacuum generation system comprising Chemical resistant diaphragm vacuum pump, base plate, high performance condenser, segregation bettle, Vacuum control device, valves and control unit.
| Model | CSC 410 | CSC 510 | CSC 610 |
| Build in Pump Type | C410 | C510 | C620 |
| Power (W) | 95 | 245 | 245 |
| Ultimate Vacuum (mbar) | 13 | 8 | 2 |
| Max. Flow Rate (L/min) | 25 | 34 | 34 |
| Outlet Size (outer diameter in mm) | 10 | 10 | 10 |
| Weight (Kg) | 16 | 19.3 | 20.1 |
(Includes chemical resistant diaphragm pump, variable frequency controller, separator, condenser, tubing)
| Model | CSC 900E | CSC 920Z | CSC 960T | CSC980V |
| Power (W) | 400 | 400 | 400 | 400 |
| Resolution | 0.1 mbar | 0.1 mbar | 0.1 mbar | 0.1 mbar |
| Setting range | 0.1-1000 mbar | 0.1-1000 mbar | 0.1-1000 mbar | 0.1-1000 mbar |
| Max. vacuum (mbar) | <30 | <8 | <2 | <1 |
| Max. Flow Rate (L/min) | 95 | 75 | 60 | 40 |
| Outlet (mm) | 10 | 10 | 10 | 10 |
| Weight (Kg) | 25 | 25 | 25 | 25 |
| Noise Level (dB) | 50 | 50 | 50 | 50 |
For more specification click here