
| TECHNICAL SPECIFICATIONS | |
| Final Water Quality | Type II |
| Conductivity (μS/cm) | < 1 |
| Rate and Storage | |
| Flow Rate LPH | 3/5/10 l/h |
| Max Flow rate Recommended LPD | 30 - 50 - 100 |
| RO Pressurized Tank (L) | 30/50 |
| Dispensation | |
| Manual Dispensing | Yes |
| Continuous Monitorization | |
| Touch Screen / Keyboard | Keyboard |
| Visual and audible warning messages | Available |
| Feed Water Conductivity (μS/cm) | - |
| Osmotized Water Conductivity (μS/cm) | - |
| Ionic Rejection % | - |
| Final Water Conductivity (μS/cm) | Available |
| Work Time Counter | Available |
| Water Temperature (ºC) | - |
| Temperature Compensation | Available |
| Warning to user messages | |
| Out of range parameters | Yes |
| Pretreatment cartridge exchange | Yes |
| RO exchange | - |
| DI cartridge exchange | Yes |
| Feed water supply failure | Available |
| Automatisms | |
| Automatic Start/Stop | Yes |
| Automatic Stop/water supply failure | Yes |
| Other elements | |
| DI Increasable | Yes |
| Dimensions (cm) | 45x25x48 cm |
| Weight (kg) | 12 kg |
| Power supply | 110-220 VAC / 50-60 Hz |
| Feed Water Requirements | |
| Min. Inlet Pressure | 2 bar |
| Max. Inlet Pressure | 6 bar |
| Max. Water Temperature | 30 ºC |
| Max. Hardness | 300 ppm (CaCO3) |
| SDI (Silt Density Index) | < 5 |
| Max. Feed Water Conductivity | 1000 μS/cm |
| Free Chlorine | < 1 ppm |
| Turbidity | < 1 NTU |
APPLICATION SCOPE
More than 90% of general laboratory assays require Type II Water:
PRODUCT FEATURES
For more specification click here